- Home
- PARKS & FACILITIES
- Parks
- Playgrounds
Playgrounds
Durham Parks and Recreation (DPR) manages 56 playgrounds at 54 parks throughout the City! Playgrounds provide a safe place for children to play, connect, and learn.
Playground Safety Tips
Please follow these guidelines to ensure safe play:
- Adult supervision is recommended. Active supervision can prevent playground injuries.
- Choose play equipment that is appropriate for the child’s age. Follow posted signs indicating appropriate age.
- Check the area for hazards before allowing children to play, i.e. broken equipment, broken glass, trip hazards. If you find a hazard, please do not allow your child to play near or around it. Please report any hazards to Amy Pehowic, 919-560-4355, ext. 27212.
- Remove helmets before playing on the playground. Avoid wearing scarves, drawstrings, or other types of clothing that could get caught on equipment and become a strangulation hazard.
- Check to make sure the equipment isn’t too hot! Play equipment that is in the sun can get very hot.
- Keep small children from putting pieces of playground mulch into their mouths.
- As with visiting any public spaces, wash hands after playing on the playground, and especially before eating.
Playgrounds are open!
Playground users are encouraged to maintain social distance, wear masks/face coverings when social distancing is not possible, and wash or sanitize hands often!
W.D. Hill Playground Closed
The playground at W.D. Hill is closed while repairs are made after a power outage required work crews to dig up a portion of the surfacing in the playground.
Playground Features
Park | Recommended Age for Play Structures | Swings - Standard | Swings - Toddler (Bucket Swing) | Special Features |
American Village Park | 2-12 | Yes | Yes | Sand pit |
Bay-Hargrove Park | 2-12 | Yes | No | |
Bethesda Park* | 2-12 | Yes | No | Tire swing, boulder |
Burch Avenue Park* | 2-12 | Yes | Yes | Shaded |
Burton Park | 2-5, 5-12 | Yes | Yes | |
C.M. Herndon Park | 2-5, 5-12 | Yes | No | |
C.R. Wood Park | 2-12 | Yes | Yes | |
Campus Hills Park | 2-5, 5-12 | No | No | |
Cook Road Park | 2-5, 5-12 | Yes | Yes | |
Cornwallis Road Park | 2-5, 5-12 | Yes | Yes | |
Crest Street Park | 2-12 | Yes | No | |
Drew / Granby Park | 2-12 | Yes | Yes | Accessible swing |
Duke Park | 2-5, 5-12 | Yes | Yes | |
Durham Central Park | 5-12 | No | No | Skate park |
East Durham Park | 2-5, 5-12 | Yes | Yes | |
East End Park | 5-12 | No | No | Sprayground (seasonal) |
Edgemont Park | 5-12 | Yes | No | |
Elmira Avenue Park | 5-12 | No | No | |
Forest Hills Park | 5-12 | Yes | Yes | Sprayground (seasonal) |
Garrett Road Park | 5-12 | No | No | Tire swing |
Grant Park (North) | 2-5 | No | No | |
Hillside Park | 5-12 | No | No | |
Holt School Road Park | 2-12 | Yes | Yes | Shaded, Nature Trail |
Indian Trail Park | 2-5, 5-12 | No | No | Shaded, Fitness Trail |
Lakeview Park | 5-12 | Yes | No | |
Long Meadow Park | 2-5, 5-12 | Yes | Yes | |
Lyon Park | 5-12 | Yes | Yes | |
Maplewood Park | 2-5, 5-12 | Yes | Yes | |
Morreene Road Park | 2-12 | Yes | Yes | Accessible playground |
Northgate Park | 2-5, 5-12 | Yes | Yes | |
Oakwood Park | 2-5, 5-12 | No | No | Tire swing |
Old Chapel Hill Road Park | 2-5, 5-12 | Yes | Yes | |
Old North Durham Park | 5-12 | No | No | |
Orchard Park | 2-12 | Yes | Yes | |
Oval Drive Park | 2-5, 5-12 | Yes | Yes | |
Piney Wood Park | 2-5, 5-12 | Yes | Yes | Shaded |
Red Maple Park | 5-12 | Yes | No | |
Rock Quarry Park (at Edison Johnson Recreation Center) | 5-12 | Yes | No | Sprayground (seasonal), Sand pit |
Rockwood Park | 2-5, 5-12 | Yes | Yes | |
Rocky Creek Park | 2-5 | Yes | Yes | Shaded |
Shady Oaks Park | 2-5, 5-12 | Yes | Yes | |
Sherwood Park* | 2-5, 5-12 | Yes | Yes | |
Solite Park | 5-12 | Yes | Yes | |
Trinity Park* | 2-5, 5-12 | Yes | Yes | |
Twin Lakes Park | 2-5, 5-12 | Yes | Yes | Shaded |
Unity Village Park | 2-5, 5-12 | Yes | Yes | |
Valley Springs Park | 2-5, 5-12 | No | No | |
W.D. Hill Recreation Center* | 5-12 | No | No | |
Walltown Park* | 2-5, 5-12 | No | No | Tire swing |
Weaver Street Park* | 5-12 | Yes | No | |
Westover Park | 2-5, 5-12 | Yes | Yes | Boulder |
Whippoorwill Park | 2-5, 5-12 | Yes | Yes | |
Wrightwood Park | 2-5, 5-12 | Yes | Yes | |
*park is surrounded by a fence